flag_vietnam
logo-solutech
PRODUCTS CATEGORY
meta-pump-mtma.png bom-dinh-luong-meta-prominent-india-solutech.pngmeta-pump-mtma-at-site.png

Motor-Driven Metering Pump Meta

  
Capacity range: 65 1000 L/h, 10 3 bar
Motor-driven Metering Pumps Meta (MTMa) are motorised metering pumps and are available both in the diaphragm and plunger types. These pumps are highly reliable and pumps.

These pumps are available upto a capacity of 1,000 l/hr in the diaphragm version and 49.6 l/hr in the plunger version. Liquid ends for the diaphragm type pumps are available in PVC, PP, Teflon and Stainless Steel and for the plunger type pumps these are available in Stainless Steel.

Field of application
  • waste water treatment
  • process water
  • acid dosing
  • chlorine dosing
  • SMBS dosing

Technical Data

with motor 0.18 / 0.37 / 0.75 kW, 1000 / 1440 rpm, 415 V, 50 c/s

Pump type Delivery rate at max. back pressure Stroke rate Suction lift Perm. pressure suction side Connection size Motor power output Shipping weight
  bar (PP / SS) l/h (PP / SS) ml/stroke strokes/min m WC bar G–DN kW (PP/SS) kg (PP/SS)
12040 10 40 15.0 50 5 2.8 1 1/4“ – 20 0.18 16 / 20
12065 10 / 12 65 / 62 15.0 72 5 2.8 1 1/4“ – 20 0.18 16 / 20
12086 10 / 12 86 / 83 15.0 96 5 2.8 1 1/4“ – 20 0.18 16 / 20
12108 10 / 12 108 / 104 15.0 120 5 2.8 1 1/4“ – 20 0.18 16 / 20
12130 10 / 12 130 / 125 15.0 144 5 2.8 1 1/4“ – 20 0.18 16 / 20
10173 10 173 30.0 96 3 1.3 1 1/4“ – 20 0.37 19 / 22
10200 10 200 44.8 72 3 1.3 1 1/4“ – 20 0.37 19 / 22
07216 7.5 216 30.0 120 3 1.3 1 1/4“ – 20 0.18 16 / 20
10216 10 216 30.0 120 3 1.3 1 1/4“ – 20 0.37 19 / 22
06260 6 260 30.0 144 3 1.3 1 1/4“ – 20 0.18 16 / 20
10260 10 260 30.0 144 3 1.3 1 1/4“ – 20 0.37 19 / 22
10330 10 330 44.8 120 3 1.3 1 1/4“ – 20 0.37 19 / 22
09395 9 395 44.8 144 3 1.3 1 1/4“ – 20 0.37 19 / 22
05440 5 440 61.3 120 2 0.5 1 1/2“ – 25 0.37 23 / 27
03530 3 530 61.3 144 2 0.5 1 1/2“ – 25 0.18 20 / 24
05530 5 530 61.3 144 2 0.5 1 1/2“ – 25 0.37 23 / 27
08530 8 530 61.3 144 2 0.5 1 1/2“ – 25 0.75 25 / 29
03662 3 662 89.7 120 2 0.5 1 1/2“ – 25 0.37 23 / 27
03790 3 790 89.7 144 2 0.5 1 1/2“ – 25 0.37 23 / 27
05790 5 790 89.7 144 2 0.5 1 1/2“ – 25 0.75 23 / 27
03960 3 960 89.7 192 2 0.5 1 1/2“ – 25 0.37 23 / 27
041000 4 1000 89.7 192 2 0.5 1 1/2“ – 25 0.37 / 0.75 25 / 29
Origin: ProMinent® India.
Contact Solutech sales representative for any additional questions: sales@solutech.com.vn.

More
Other Products
Products added to list compare
Table compare
Product has been added to your cart
Information has been added to your favourites list.
Product has been added to your cart

CUSTOMERS WE SERVE

nestle
lavie
heineken
1biasaigon
carlsberg
3abinbev
8nutifood
tanhiepphat
9vnm-new
bel
thmilk
17nsrp
nuiphaomining
schaeffler-logo
6dnphawaco
duongnhat
7pepsi
coca-cola
Hotline
Hotline